Understanding what medical equipment repair costs before you get a quote helps you budget accurately and evaluate proposals. This guide covers realistic price ranges for the most common equipment types in skilled nursing facilities and physical therapy clinics.
Match with a certified biomedical technician within 24 hours.
Medical equipment repair costs in healthcare facilities vary considerably based on equipment type, failure complexity, technician travel, and service model. This guide provides realistic cost ranges for the most common equipment types in skilled nursing facilities and physical therapy clinics, along with guidance on when to repair vs. replace and how service contracts affect your overall spend.
| Equipment Type | Typical Repair Range | Annual PM Cost | Key Factors |
|---|---|---|---|
| Hospital bed (standard) | $150–$500 | $50–$100 | Motor type, control board complexity |
| Bariatric hospital bed | $250–$700 | $100–$200 | Frame inspection, motor load, scale calibration |
| Infusion pump | $100–$400 | $75–$150 | Calibration, mechanism type, parts availability |
| Vital signs monitor | $100–$350 | $75–$150 | SpO2, NIBP, display/screen issues |
| Portable patient lift (Hoyer) | $150–$500 | $75–$150 | Hydraulic vs. battery, structural condition |
| Therapeutic ultrasound unit | $100–$400 | $75–$150 | Transducer condition, calibration drift |
| E-stim / TENS unit | $75–$250 | $50–$100 | Output channel, connector, display |
| Traction table (motorized) | $200–$600 | $100–$200 | Motor, force calibration, control panel |
| Patient scale (calibration) | $75–$200 | $50–$100 | Scale type, platform, NTEP certification |
| Oxygen concentrator | $150–$500 | $75–$150 | Sieve bed condition, compressor, oxygen sensor |
For a 100-bed SNF with 80–120 covered devices, the total cost of a PM-only service contract (covering all annual inspections, documentation, and NFPA 99 testing) typically runs $6,000–$15,000 per year — roughly $50–$125 per device annually. Equivalent per-incident T&M coverage for the same scope would typically cost more, in addition to creating documentation gaps. For facilities managing 20+ covered devices, a service contract almost always delivers better value.
See our detailed comparison: Service Contract vs. Time & Materials for SNF Medical Equipment.
Request a free quote — we provide cost estimates within 24 hours for any repair or service request.